Date | Opposition | H/A | Comp | W/L | Score | SOG | PIM |
01/09/91 | SKA Leningrad | H | Challenge | L | 03-15 | 19-54 | 0-0 |
08/09/91 | Haringey Racers | A | Aut Trophy | L | 04-05 | 40-35 | 14-16 |
15/09/91 | Haringey Racers | H | Aut Trophy | W | 11-08 | 38-33 | 08-12 |
21/09/91 | Chelmsford Chieftains | A | Aut Trophy | W | 10-06 | 48-45 | 58-54 |
22/09/91 | Medway Bears | H | Aut Trophy | L | 02-04 | 23-40 | 10-06 |
28/09/91 | Chelmsford Chieftains | H | Aut Trophy | W | 11-03 | 34-38 | 10-02 |
29/09/91 | Medway Bears | A | Aut Trophy | L | 03-05 | 30-40 | 48-22 |
06/10/91 | Slough Jets | H | Division 1 | L | 03-09 | 36-51 | 18-19 |
13/10/91 | Fife Flyers | H | Division 1 | L | 04-05 | 19-59 | 14-02 |
20/10/91 | Milton Keynes Kings | H | Division 1 | W | 10-06 | 34-43 | 10-10 |
26/10/91 | Telford Tigers | A | Division 1 | T | 06-06 | 38-41 | 02-14 |
27/10/91 | Trafford Metros | A | Division 1 | W | 06-05 | 52-45 | 06-08 |
03/11/91 | Romford Raiders | H | Division 1 | L | 04-05 | 28-38 | 10-14 |
09/11/91 | Swindon Wildcats | A | Division 1 | L | 05-10 | 45-58 | 34-23 |
10/11/91 | Blackburn Blackhawks | H | Division 1 | W | 07-04 | 38-34 | 12-08 |
17/11/91 | Telford Tigers | H | Division 1 | W | 10-07 | 41-37 | 04-16 |
23/11/91 | Slough Jets | A | Division 1 | L | 04-05 | 26-39 | 02-08 |
24/11/91 | Trafford Metros | H | Division 1 | W | 11-01 | 66-24 | 22-20 |
01/12/91 | Swindon Wildcats | H | Division 1 | L | 01-12 | 32-47 | 17-10 |
08/12/91 | Basingstoke Beavers | H | Division 1 | L | 08-11 | 48-40 | 02-18 |
14/12/91 | Basingstoke Beavers | A | Division 1 | L | 03-10 | 35-61 | 08-12 |
15/12/91 | Romford Raiders | A | Division 1 | L | 06-07 | 35-47 | 39-18 |
21/12/91 | Milton Keynes Kings | A | Division 1 | W | 09-03 | 37-35 | 06-29 |
04/01/92 | Fife Flyers | A | Division 1 | L | 05-14 | 31-44 | 22-02 |
05/01/92 | Blackburn Hawks | A | Division 1 | W | 11-09 | 45-47 | 08-08 |
12/01/92 | Milton Keynes Kings | H | Division 1 | L | 05-06 | 31-37 | 08-14 |
13/01/92 | Romford Raiders | A | Division 1 | W | 07-05 | 23-36 | 12-04 |
19/01/92 | Trafford Metros | H | Division 1 | W | 09-07 | 47-40 | 10-35 |
25/01/92 | Fife Flyers | A | Division 1 | L | 05-07 | 27-54 | 06-06 |
26/01/92 | Blackburn Blackhawks | A | Division 1 | L | 09-12 | 49-45 | 04-12 |
02/02/92 | Telford Tigers | H | Division 1 | T | 06-06 | 33-42 | 02-04 |
08/02/92 | Swindon Wildcats | A | Division 1 | L | 09-12 | 28-47 | 32-60 |
09/02/92 | Romford Raiders | H | Division 1 | L | 06-08 | 31-66 | 12-14 |
15/02/92 | Milton Keynes Kings | A | Division 1 | L | 05-10 | 26-43 | 12-14 |
16/02/92 | Slough Jets | H | Division 1 | L | 03-11 | 20-55 | 00-06 |
22/02/92 | Telford Tigers | A | Division 1 | L | 04-10 | 24-52 | 02-04 |
23/02/92 | Trafford Metros | A | Division 1 | L | 04-08 | 31-52 | 16-14 |
29/02/92 | Basingstoke Beavers | H | Division 1 | L | 07-15 | 23-60 | 04-00 |
01/03/92 | Blackburn Blackhawks | H | Division 1 | W | 10-05 | 51-48 | 04-10 |
07/03/92 | Slough Jets | A | Division 1 | L | 03-05 | 25-35 | 02-12 |
08/03/92 | Swindon Wildcats | H | Division 1 | L | 10-15 | 47-45 | 13-25 |
14/03/92 | Basingstoke Beavers | A | Division 1 | L | 07-15 | ? | ? |
15/03/92 | Fife Flyers | H | Division 1 | L | 05-11 | 35-64 | 02-00 |
16/03/92 | Australian National Team | H | Division 1 | W | 12-06 | ? | 04-06 |
H/A = Home or Away
W/L/T = Win, Lose or Tie
SOG = Shots on Goal
PIM = Penalty Minutes