NB Lee Valley lost to Medway Bears 1-10 on 14/01/90. However, the game was awarded 5-0 to the Lions by the BIHA on 31/01/90 as Kurt Wickenheiser had iced illegally for the Bears (after he’d walked out on the Lions, leaving us in the lurch).
Date | Opposition | H/A | Comp | W/L | Score | SOG | PIM |
02/09/89 | Chelmsford Chieftains | A | Aut Trophy | L | 04-08 | 49-45 | 16-04 |
10/09/89 | Chelmsford Chieftains | H | Aut Trophy | L | 01-08 | 39-24 | 24-04 |
16/09/89 | Romford Raiders | A | Aut Trophy | W | 11-10 | 60-51 | 10-10 |
24/09/89 | Romford Raiders | H | Aut Trophy | W | 08-06 | 37-48 | 14-18 |
30/09/89 | Humberside Seahawks | A | Division 1 | L | 05-12 | 50-34 | 66-02 |
01/10/89 | Cleveland Bombers | A | Division 1 | L | 06-09 | 53-40 | 30-22 |
07/10/89 | Telford Tigers | A | Division 1 | L | 10-16 | 49-48 | 18-33 |
08/10/89 | Humberside Seahawks | H | Division 1 | L | 14-08 | 53-31 | 22-10 |
14/10/89 | Slough Jets | A | Division 1 | L | 08-11 | 43-44 | 08-23 |
15/10/89 | Medway Bears | H | Division 1 | L | 02-07 | 26-38 | 34-20 |
22/10/89 | Telford Tigers | H | Division 1 | W | 09-06 | 36-39 | 08-31 |
28/10/89 | Peterborough Pirates | A | Challenge | L | 04-13 | 37-20 | 00-04 |
29/10/89 | Cleveland Bombers | H | Division 1 | L | 05-08 | 31-35 | 24-30 |
05/11/89 | Trafford Metros | H | Division 1 | L | 09-13 | 46-24 | 20-24 |
11/11/89 | Swindon Wildcats | A | Division 1 | L | 05-11 | 49-34 | 30-32 |
12/11/89 | Deeside Dragons | H | Division 1 | W | 27-08 | 73-25 | 08-08 |
19/11/89 | Medway Bears | A | Division 1 | L | 04-11 | 37-38 | 14-10 |
26/11/89 | Streatham Redskins | A | Division 1 | W | 08-06 | 29-39 | 22-16 |
03/12/89 | Swindon Wildcats | H | Division 1 | W | 08-07 | 41-33 | 10-16 |
09/12/89 | Trafford Metros | A | Division 1 | T | 08-08 | 51-38 | 16-04 |
10/12/89 | Deeside Dragons | A | Division 1 | W | 06-03 | 30-36 | 28-32 |
17/12/89 | Slough Jets | H | Division 1 | L | 03-13 | 29-33 | 12-20 |
06/01/90 | Cleveland Bombers | A | Division 1 | L | 03-16 | 34-34 | 28-50 |
07/01/90 | Humberside Seahawks | A | Division 1 | L | 05-15 | 31-48 | 14-20 |
13/01/90 | Streatham Redskins | H | Division 1 | L | 05-08 | 37-38 | 12-12 |
14/01/90 | Medway Bears | H | Division 1 | L | 01-10 | 28-50 | 02-02 |
21/01/90 | Humberside Seahawks | H | Division 1 | L | 03-14 | 31-76 | 10-12 |
27/01/90 | Slough Jets | A | Division 1 | L | 06-09 | 30-49 | 14-18 |
04/02/90 | Cleveland Bombers | H | Division 1 | L | 09-20 | 32-74 | 04-12 |
10/02/90 | Trafford Metros | H | Division 1 | L | 10-13 | 34-58 | 10-12 |
11/02/90 | Medway Bears | A | Division 1 | L | 04-16 | 24-53 | 20-16 |
17/02/90 | Swindon Wildcats | A | Division 1 | L | 04-13 | 24-50 | 08-08 |
18/02/90 | Streatham Redskins | A | Division 1 | W | 07-05 | 45-33 | 48-22 |
24/02/90 | Telford Tigers | A | Division 1 | L | 07-09 | 26-53 | 20-20 |
25/02/90 | Streatham Redskins | H | Division 1 | W | 11-03 | 37-31 | 08-08 |
04/03/90 | Swindon Wildcats | H | Division 1 | L | 06-10 | 27-46 | 06-10 |
10/03/90 | Trafford Metros | A | Division 1 | L | 09-13 | 33-66 | 10-06 |
18/03/90 | Slough Jets | H | Division 1 | L | 05-17 | 37-58 | 06-06 |
25/03/90 | Telford Tigers | H | Division 1 | L | 08-18 | 28-58 | 06-02 |
H/A = Home or Away
W/L = Win or Lose
SOG = Shots on Goal
PIM = Penalty Minutes