Date | Opposition | H/A | Comp | W/L | Score | SOG | PIM |
10/09/88 | Medway Bears | A | Aut Trophy | L | 02-24 | 27-57 | 22-28 |
11/09/88 | Romford Raiders | H | Aut Trophy | T | 09-09 | 46-34 | 14-14 |
18/09/88 | Richmond Flyers | A | Aut Trophy | W | 16-06 | 68-31 | 30-30 |
24/09/88 | Richmond Flyers | H | Aut Trophy | W | 24-01 | 67-28 | 24-18 |
02/10/88 | Medway Bears | H | Aut Trophy | W | 12-11 | 53-40 | 22-22 |
05/10/88 | Romford Raiders | A | Aut Trophy | W | 08-03 | 42-42 | 34-26 |
09/10/88 | Cardiff Devils | H | Division 1 | W | 11-08 | 30-60 | 08-16 |
12/10/88 | Richmond Flyers | A | London Cup | W | 10-05 | 47-66 | 24-28 |
15/10/88 | Telford Tigers | A | Division 1 | L | 08-13 | 31-42 | 12-27 |
19/10/88 | Bracknell Bees | H | London Cup | L | 10-11 | 41-38 | 27-12 |
23/10/88 | Glasgow Eagles | H | Division 1 | W | 16-06 | 53-37 | 06-04 |
06/11/88 | Slough Jets | H | Division 1 | T | 09-09 | 48-36 | 06-14 |
08/11/88 | Chelmsford Chieftains | A | London Cup | W | 11-07 | 48-47 | 16-40 |
13/11/88 | Richmond Flyers | A | Division 1 | L | 03-05 | 51-40 | 50-11 |
16/11/88 | Streatham Redskins | H | London Cup | W | 05-03 | 20-37 | 08-06 |
23/11/88 | Richmond Flyers | H | London Cup | W | 07-02 | 44-26 | 06-08 |
27/11/88 | Trafford Metros | A | Division 1 | L | 09-11 | 50-33 | 10-20 |
04/12/88 | Cleveland Bombers | H | Division 1 | L | 03-09 | 42-37 | 04-14 |
07/12/88 | Slough Jets | A | London Cup | L | 04-08 | 19-51 | 10-24 |
11/12/88 | Medway Bears | H | Division 1 | L | 06-14 | 37-39 | 12-06 |
18/12/88 | Romford Raiders | A | Division 1 | L | 03-07 | 45-55 | 10-08 |
05/01/89 | Streatham Redskins | A | London Cup | L | 09-11 | 42-30 | 18-30 |
07/01/89 | Cardiff Devils | A | Division 1 | L | 02-17 | 32-53 | 08-12 |
08/01/89 | Telford Tigers | H | Division 1 | L | 09-14 | 49-52 | 12-24 |
12/01/89 | Bracknell Bees | A | London Cup | W | 16-10 | 60-35 | 10-46 |
15/01/89 | Deeside Dragons | A | Division 1 | L | 06-08 | 54-49 | 14-10 |
18/01/89 | Slough Jets | H | London Cup | W | 14-11 | 60-42 | 10-40 |
21/01/89 | Swindon Wildcats | A | Division 1 | W | 15-08 | 46-47 | 34-24 |
22/01/89 | Sunderland Chiefs | H | Division 1 | W | 07-02 | 62-25 | 16-14 |
29/01/89 | Deeside Dragons | H | Division 1 | T | 09-09 | 65-30 | 08-06 |
11/02/89 | Slough Jets | A | Division 1 | L | 05-10 | 41-44 | 20-18 |
15/02/89 | Chelmsford Chieftains | H | London Cup | W | 09-02 | 57-24 | 09-00 |
19/02/89 | Richmond Flyers | H | Division 1 | L | 05-11 | 32-31 | 08-06 |
25/02/89 | Sunderland Chiefs | A | Division 1 | W | 08-05 | 61-40 | 06-10 |
26/02/89 | Glasgow Eagles | A | Division 1 | W | 21-03 | 75-21 | 42-34 |
05/03/89 | Trafford Metros | H | Division 1 | L | 07-10 | 32-52 | 04-02 |
11/03/89 | Cleveland Bombers | A | Division 1 | ? | ? | ? | ? |
18/03/89 | Swindon Wildcats | H | Division 1 | W | 06-02 | 62-42 | 10-16 |
19/03/89 | Medway Bears | A | Division 1 | ? | ? | ? | ? |
26/03/89 | Romford Raiders | H | Division 1 | W | 13-09 | 60-37 | 12-16 |
H/A = Home or Away
W/L/T = Win, Lose or Tie
SOG = Shots on Goal
PIM = Penalty Minutes