Date | Opposition | H/A | Comp | W/L | Score | SOG | PIM |
05/09/87 | Peterborough Pirates | A | Challenge | L | 05-09 | 25-32 | 33-42 |
13/09/87 | Cardiff Devils | A | Aut Trophy | L | 01-05 | 29-37 | 16-24 |
19/09/87 | Slough Jets | A | Aut Trophy | L | 08-11 | 35-52 | 16-16 |
20/09/87 | Swindon Wildcats | H | Aut Trophy | W | 13-03 | 51-21 | 10-18 |
27/09/87 | Cardiff Devils | H | Aut Trophy | L | 06-10 | 42-60 | 18-29 |
10/10/87 | Swindon Wildcats | A | Aut Trophy | L | 08-11 | 45-39 | 28-08 |
11/10/87 | Slough Jets | H | Aut Trophy | L | 04-06 | 34-44 | 16-26 |
25/10/87 | Medway Bears | H | Division 1 | L | 02-18 | 27-60 | 08-08 |
01/11/87 | Southampton Vikings | A | Division 1 | L | 09-15 | 25-38 | 14-08 |
07/11/87 | Telford Tigers | A | Division 1 | L | 10-17 | 57-33 | 06-47 |
08/11/87 | Slough Jets | H | Division 1 | L | 08-10 | 46-46 | 14-26 |
14/11/87 | Southampton Vikings | H | Division 1 | L | 05-06 | 26-26 | 30-14 |
15/11/87 | Richmond Flyers | A | Division 1 | W | 08-02 | 53-28 | 06-18 |
21/11/87 | Slough Jets | A | Division 1 | L | 03-16 | 44-60 | 20-22 |
22/11/87 | Medway Bears | A | Division 1 | L | 01-16 | 29-78 | 18-22 |
29/11/87 | Cardiff Devils | H | Division 1 | L | 04-11 | 30-51 | 02-10 |
06/12/87 | Richmond Flyers | H | Division 1 | L | 03-08 | 39-33 | 09-04 |
13/12/87 | Swindon Wildcats | H | Division 1 | W | 12-05 | 55-32 | 17-18 |
20/12/87 | Cardiff Devils | A | Division 1 | L | 06-10 | 33-68 | 16-34 |
03/01/88 | Southampton Vikings | A | Division 1 | L | 04-09 | 32-42 | 21-22 |
09/01/88 | Swindon Wildcats | A | Division 1 | L | 09-21 | 50-82 | 44-20 |
10/01/88 | Telford Tigers | H | Division 1 | L | 08-12 | 47-38 | 36-28 |
16/01/88 | Slough Jets | A | Division 1 | L | 05-10 | 45-52 | 22-06 |
17/01/88 | Cardiff Devils | A | Division 1 | L | 05-09 | 35-45 | 08-14 |
24/01/88 | Southampton Vikings | H | Division 1 | W | 13-04 | 48-29 | 16-25 |
30/01/88 | Telford Tigers | A | Division 1 | L | 08-19 | 49-59 | 18-17 |
31/01/88 | Slough Jets | H | Division 1 | L | 02-09 | 33-61 | 12-12 |
07/02/88 | Richmond Flyers | H | Division 1 | W | 13-07 | 48-35 | 18-25 |
13/02/88 | Swindon Wildcats | A | Division 1 | T | 10-10 | 41-63 | 25-20 |
20/02/88 | Bracknell Bees | H | Challenge | W | 06-04 | 61-33 | 06-04 |
21/02/88 | Cardiff Devils | H | Division 1 | L | 08-12 | 25-52 | 10-08 |
27/02/88 | Chelmsford Chieftains | H | Challenge | W | 07-05 | 40-44 | 10-10 |
28/02/88 | Swindon Wildcats | H | Division 1 | L | 08-11 | 47-33 | 38-30 |
05/03/88 | Medway Bears | H | Division 1 | W | 16-12 | 52-47 | 04-06 |
13/03/88 | Richmond Flyers | A | Division 1 | W | 10-03 | 52-23 | 18-10 |
19/03/88 | Chelmsford Chieftains | A | Challenge | ? | ? | ? | ? |
20/03/88 | Telford Tigers | H | Division 1 | W | 16-12 | 62-48 | 26-34 |
H/A = Home or Away
W/L/T = Win, Lose or Tie
SOG = Shots on Goal
PIM = Penalty Minutes