The following results have been supplied with the kind assistance of Martin Harris, who provided me with photocopies of these early matches’ programmes. Thanks also goes to Ian Howitt for his help with “filling in the gaps,” as well as Greg Armstrong, who provided me with the scores from the Oxford game on 2 March 1986 and the Southampton game on 5 April 1986.
Date | Opposition | H/A | W/L | Score |
17/07/85 | Richmond Flyers | H | D | 02-02 |
31/07/85 | Richmond Flyers | H | W | 06-00 |
11/08/85 | EHC Wurschtli Bern | H | W | 12-01 |
18/08/85 | Solihull Barons | H | D | 08-08 |
15/09/85 | Bournemouth Stags | A | W | 11-10 |
22/09/85 | Richmond Flyers | H | W | 11-01 |
28/09/85 | SP Tigers Stockholm | H | L | 08-09 |
29/09/85 | Oxford City Stars | H | W | 11-06 |
06/10/85 | Bournemouth Stags | H | W | 06-05 |
13/10/85 | Deeside Dragons | H | W | 21-05 |
20/10/85 | Telford Tigers | H | L | 08-11 |
27/10/85 | Bournemouth Stags | A | W | 14-03 |
03/11/85 | Richmond Flyers | H | W | 14-01 |
09/11/85 | Crowtree Chiefs | A | D | 11-11 |
10/11/85 | Southampton Vikings | H | W | 17-08 |
17/11/85 | Deeside Dragons | A | W | 17-07 |
23/11/85 | Bournemouth Stags | A | W | 12-04 |
24/11/85 | Oxford City Stars | H | W | 13-07 |
27/11/85 | Toronto Blackhawks | H | W | 08-06 |
07/12/85 | Glasgow Dynamos (abandoned)* | H | W | 05-01 |
08/12/85 | Bournemouth Stags | A | D | 06-06 |
15/12/85 | Medway Bears | H | W | 08-07 |
22/12/85 | Richmond Flyers | A | W | 10-03 |
04/01/86 | Blackpool Seagulls | A | W | 15-04 |
12/01/86 | Solihull Barons | H | L | 06-13 |
26/01/86 | Solihull Barons | A | D | 04-04 |
30/01/86 | Peterborough Pirates | A | L | 07-14 |
01/02/86 | Telford Tigers | A | W | 09-07 |
02/02/86 | Southampton Vikings | H | W | 15-04 |
09/02/86 | Oxford City Stars | A | W | 13-07 |
22/02/86 | Sheffield Sabres | A | W | 08-03 |
23/02/86 | Altrincham Aces | H | W | 09-06 |
26/02/86 | Toronto Eagles | H | W | 11-02 |
01/03/86 | Sheffield Sabres | H | W | 19-06 |
02/03/86 | Oxford City Stars | A | W | 14-2 |
08/03/86 | Glasgow Dynamos | A | W | 07-06 |
09/03/86 | Bournemouth Stags | H | W | 12-05 |
15/03/86 | Blackpool Seagulls | H | W | 22-04 |
16/03/86 | Southampton Vikings | A | W | 11-02 |
23/03/86 | Altrincham Aces | A | W | 05-04 |
29/03/86 | Crowtree Chiefs | H | W | 14-06 |
30/03/86 | Telford Tigers | A | L | 06-07 |
02/04/86 | Peterborough Pirates | H | W | 12-10 |
05/04/86 | Southampton Vikings | A | W | 11-2 |
06/04/86 | Solihull Barons | A | D | 04-04 |
09/04/86 | IFK Grankulla | H | L | 03-07 |
13/04/86 | Richmond Flyers | A | W | 07-01 |
20/04/86 | Solihull Barons | H | W | 09-01 |
*Glasgow Dynamos walked off at 40:00 and refused to come back onto the ice, hence the game had to be abandoned.
H/A = Home or Away
W/L = Win or Lose