Here are the Lions’ results for the 2019/20 season. Match reports, kindly provided by Laurence Thorn, can be accessed by clicking the team name links.
Date | Opposition | H/A | W/L | Score |
15/09/19 | Streatham Hawks | H | L | 2-9 |
28/09/19 | Bracknell Wasps | A | L | 4-5 |
29/09/19 | Haringey Huskies | H | L | 1-14 |
05/10/19 | Invicta Mustangs | H | L | 3-6 |
12/10/19 | Invicta Mustangs | A | L | 4-10 |
19/10/19 | Invicta Mustangs | H | L | 4-11 |
27/10/19 | Bristol Pitbulls | H | L | 3-10 |
03/11/19 | Streatham Hawks | A | L | 4-6 |
09/11/19 | Haringey Huskies | A | L | 3-15 |
10/11/19 | Haringey Huskies | H | L | 4-5 |
16/11/19 | Peterborough Phantoms | H | L | 2-7 |
23/11/19 | Peterborough Phantoms | A | L | 2-7 |
24/11/19 | Bracknell Wasps | H | L | 0-10 |
30/11/19 | Invicta Mustangs | A | L | 2-7 |
04/01/20 | Invicta Mustangs | A | L | 1-7 |
12/01/20 | Streatham Hawks | H | L | 3-5 |
18/01/20 | Bracknell Wasps | A | L | 3-5 |
26/01/20 | Peterborough Phantoms | H | L | 0-9 |
01/02/20 | Haringey Huskies | A | L | 3-10 |
09/02/20 | Haringey Huskies | H | L | 4-12 |
16/02/20 | Invicta Mustangs | H | L | 2-9 |
29/02/20 | Haringey Huskies | A | L | 1-11 |
01/03/20 | Bracknell Wasps | H | L | 4-8 |
07/03/20 | Bristol Pitbulls | A | L | 2-4 |
14/03/20 | Peterborough Phantoms | A | L | 1-6 |
21/03/20 | Streatham Hawks* | A | D | 0-0 |
Date |
Opposition
|
H/A | W/L | Score |
15/09/19
28/09/19 29/09/19 05/10/19 12/10/19 19/10/19 27/10/19 03/11/19 09/11/19 10/11/19 16/11/19 23/11/19 24/11/19 30/11/19 04/01/20 12/01/20 18/01/20 26/01/20 01/02/20 09/02/20 16/02/20 29/02/20 01/03/20 07/03/20 14/03/20 21/03/20 |
Streatham Hawks
Bracknell Wasps Haringey Huskies Invicta Mustangs Invicta Mustangs Invicta Mustangs Bristol Pitbulls Streatham Hawks Haringey Huskies Haringey Huskies Peterborough Phantoms Peterborough Phantoms Bracknell Wasps Invicta Mustangs Invicta Mustangs Streatham Hawks Bracknell Wasps Peterborough Phantoms Haringey Huskies Haringey Huskies Invicta Mustangs Haringey Huskies Bracknell Wasps Bristol Pitbulls Peterborough Phantoms Streatham Hawks* |
H A H H A H H A A H H A H A A H A H A H H A H A A A |
L
L L L L L L L L L L L L L L L L L L L L L L L L D |
2-9
4-5 1-14 3-6 4-10 4-11 3-10 4-6 3-15 4-5 2-7 2-7 0-10 2-7 1-7 3-5 3-5 0-9 3-10 4-12 2-9 1-11 4-8 2-4 1-6 0-0 |
*Match cancelled due to coronavirus restrictions.