Date | Opposition | H/A | W/L | Score |
18/08/24 | *Nottingham Lions 2 | H | W | 8-4 |
14/09/24 | Haringey Huskies | A | L | 3-4 |
21/09/24 | Oxford Rising Stars | H | W | 6-5 |
28/09/24 | **Haringey Huskies | A | W | 4-3 |
29/09/24 | Invicta Mustangs | H | L | 0-6 |
06/10/24 | Solent Junior Devils | A | L | 1-2 |
13/10/24 | **Peterborough Phantoms 2 | H | L | 2-7 |
27/10/24 | Peterborough Phantoms 2 | H | L | 3-10 |
10/11/24 | Haringey Huskies | H | L | 2-3 |
16/11/24 | Peterborough Phantoms 2 | A | L | 15-6 |
24/11/24 | Solent Junior Devils | H | L | 2-5 |
01/12/24 | Bristol Pitbulls 2 | H | L | 4-5 |
08/12/24 | Cardiff Canucks | A | L | 1-6 |
14/12/24 | Oxford Rising Stars | A | L | 3-8 |
15/12/24 | Cardiff Canucks | H | ||
12/01/25 | **Invicta Mustangs | H | ||
25/01/25 | Chelmsford Warriors | A | ||
08/02/25 | Bristol Pitbulls 2 | A | ||
09/02/25 | Chelmsford Warriors | H | ||
15/02/25 | Invicta Mustangs | A | ||
09/03/25 | Guildford Phoenix | H | ||
23/03/25 | Guildford Phoenix | A | ||
TBA | Solent Junior Devils | A | ||
TBA | **Chelmsford Warriors | A |
* The game against Nottingham Lions 2 was a pre-season friendly.
** These games form the Eddie Joseph Memorial Cup.