Date | Opposition | H/A | W/L | Score |
02/09/07 | Bracknell Hornets | A | L | 1-8 |
22/09/07 | Slough ENL Jets | H | W | 6-2 |
06/10/07 | Basingstoke Buffalo | H | L | 6-16 |
07/10/07 | Invicta Dynamos | A | L | 3-11 |
27/10/07 | Romford Spitfires | H | W | 6-3 |
28/10/07 | Slough ENL Jets | A | L | 4-5 |
10/11/07 | Streatham Redskins | H | L | 2-8 |
18/11/07 | Basingstoke Buffalo | A | W | 4-3 |
01/12/07 | Chelmsford Warriors | H | W | 6-4 |
02/12/07 | Haringey Greyhounds | A | L | 4-8 |
08/12/07 | Romford Spitfires | A | L | 4-5 |
22/12/07 | Chelmsford Warriors | A | L | 5-8 |
13/01/08 | Solent Devils | A | W | 5-3 |
19/01/08 | Bracknell Hornets | H | W | 7-5 |
27/01/08 | Streatham Redskins | A | L | 3-10 |
02/02/08 | Haringey Greyhounds | H | L | 4-5 |
09/02/08 | Solent Devils | H | W | 12-0 |
16/02/08 | Invicta Dynamos | H | L | 3-5 |
Date |
Opposition
|
H/A | W/L | Score |
02/09/07
22/09/07 06/10/07 07/10/07 27/10/07 28/10/07 10/11/07 18/11/07 01/12/07 02/12/07 08/12/07 22/12/07 13/01/08 19/01/08 27/01/08 02/02/08 09/02/08 16/02/08 |
Bracknell Hornets
Slough ENL Jets Basingstoke Buffalo Invicta Dynamos Romford Spitfires Slough ENL Jets Streatham Redskins Basingstoke Buffalo Chelmsford Warriors Haringey Greyhounds Romford Spitfires Chelmsford Warriors Solent Devils Bracknell Hornets Streatham Redskins Haringey Greyhounds Solent Devils Invicta Dynamos |
A
H H A H A H A H A A A A H A H H H |
L
W L L W L L W W L L L W W L L W L |
1-8
6-2 6-16 3-11 6-3 4-5 2-8 4-3 6-4 4-8 4-5 5-8 5-3 7-5 3-10 4-5 12-0 3-5 |
Final English National League South B League Standings
Team | GP | W | T | L | GF | GA | GD | Pts | PIM |
Invicta | 18 | 16 | 2 | 0 | 149 | 41 | 108 | 34 | 494 |
Streatham | 18 | 15 | 1 | 2 | 142 | 39 | 103 | 31 | 347 |
Bracknell | 18 | 13 | 1 | 4 | 110 | 52 | 58 | 27 | 538 |
Haringey | 18 | 10 | 0 | 8 | 72 | 85 | -13 | 20 | 436 |
Basingstoke | 18 | 8 | 1 | 9 | 131 | 101 | 30 | 17 | 558 |
Chelmsford | 18 | 7 | 0 | 11 | 90 | 99 | -9 | 14 | 676 |
Lee Valley | 18 | 7 | 0 | 11 | 85 | 109 | -24 | 14 | 503 |
Romford | 18 | 6 | 1 | 11 | 70 | 75 | -5 | 13 | 465 |
Slough | 18 | 4 | 0 | 14 | 42 | 143 | -101 | 8 | 759 |
Solent | 18 | 1 | 0 | 17 | 42 | 189 | -147 | 2 | 370 |
Team | GP | W | T | L | GF | GA | Pts | PIM | GD |
Invicta | 18 | 16 | 2 | 0 | 149 | 41 | 34 | 494 | 108 |
Streatham | 18 | 15 | 1 | 2 | 142 | 39 | 31 | 347 | 103 |
Bracknell | 18 | 13 | 1 | 4 | 110 | 52 | 27 | 538 | 58 |
Haringey | 18 | 10 | 0 | 8 | 72 | 85 | 20 | 436 | -13 |
Basingstoke | 18 | 8 | 1 | 9 | 131 | 101 | 17 | 558 | 30 |
Chelmsford | 18 | 7 | 0 | 11 | 90 | 99 | 14 | 676 | -9 |
Lee Valley | 18 | 7 | 0 | 11 | 85 | 109 | 14 | 503 | -24 |
Romford | 18 | 6 | 1 | 11 | 70 | 75 | 13 | 465 | -5 |
Slough | 18 | 4 | 0 | 14 | 42 | 143 | 8 | 759 | -101 |
Solent & Gosport | 18 | 1 | 0 | 17 | 42 | 189 | 2 | 370 | -147 |
GP: Games Played
W: Won
T: Tied
L: Lost
GF: Goals For
GA: Goals Against
GD: Goal Difference
Pts: Points
PIM: Penalties in Minutes