Here are the Lions’ results for the 2017/18 season. Match reports, kindly provided by Laurence Thorn, can be accessed by clicking the team name links.
Date | Opposition | H/A | W/L | Score |
16/09/17 | Haringey Huskies | A | L | 7-8 |
17/09/17 | Bracknell Hornets | H | L | 1-11 |
01/10/17 | Guildford Phoenix | H | L | 0-2 |
07/10/17 | Solent Devils | A | L | 4-13 |
21/10/17 | Cardiff Fire | A | L | 1-7 |
22/10/17 | Peterborough Phantoms | H | L | 5-12 |
04/11/17 | Solent Devils | H | L | 2-12 |
11/11/17 | Slough Jets | A | L | 3-8 |
12/11/17 | Haringey Huskies | H | L | 6-8 |
25/11/17 | Invicta Mustangs | A | L | 3-4 |
26/11/17 | Bristol Pitbulls | H | L | 1-11 |
02/12/17 | Cardiff Fire | H | L | 4-5 |
17/12/17 | Oxford City Stars | A | L | 1-18 |
06/01/18 | Bracknell Hornets | A | L | 3-7 |
14/01/18 | Guildford Phoenix | A | L | 1-12 |
21/01/18 | Slough Jets | H | L | 2-3 |
03/02/18 | Bristol Pitbulls | A | L | 2-6 |
17/02/18 | Oxford City Stars | H | L | 0-8 |
18/02/18 | Basingstoke Buffalo | A | L | 2-5 |
03/03/18 | Chelmsford Chieftains | H | L | 2-15 |
04/03/18 | Chelmsford Chieftains | A | L | 5-11 |
17/03/18 | Swindon Wildcats 2 | A | L | 4-8 |
25/03/18 | Basingstoke Buffalo | H | L | 4-7 |
28/03/18 | Peterborough Phantoms | A | D | 0-0 |
05/04/18 | Swindon Wildcats 2 | H | W | 5-0 |
08/04/18 | Invicta Mustangs | H | L | 2-6 |
Date |
Opposition
|
H/A | W/L | Score |
16/09/17
17/09/17 01/10/17 07/10/17 21/10/17 22/10/17 04/11/17 11/11/17 12/11/17 25/11/17 26/11/17 02/12/17 17/12/17 06/01/18 14/01/18 21/01/18 03/02/18 17/02/18 18/02/18 03/03/18 04/03/18 17/03/18 25/03/18 28/03/18 05/04/18 08/04/18 |
Haringey Huskies
Bracknell Hornets Guildford Phoenix Solent Devils Cardiff Fire Peterborough Phantoms Solent Devils Slough Jets Haringey Huskies Invicta Mustangs Bristol Pitbulls Cardiff Fire Oxford City Stars Bracknell Hornets Guildford Phoenix Slough Jets Bristol Pitbulls Oxford City Stars Basingstoke Buffalo Chelmsford Chieftains Chelmsford Chieftains Swindon Wildcats 2 Basingstoke Buffalo Peterborough Phantoms Swindon Wildcats 2 Invicta Mustangs |
A H H A A H H A H A H H A A A H A H A H A A H A H H |
L
L L L L L L L L L L L L L L L L L L L L L L D W L |
7-8
1-11 0-2 4-13 1-7 5-12 2-12 3-8 6-8 3-4 1-11 4-5 1-18 3-7 1-12 2-3 2-6 0-8 2-5 2-15 5-11 4-8 4-7 0-0 5-0 2-6 |