The Lions played their first ever competitive game with a Challenge against Oxford University on Sunday 5th February 2002. The following results have been supplied with the kind assistance of Martin Harris, who provided me with photocopies of these early matches’ programmes.
Date | Opposition | H/A | W/L | Score |
05/02/84 | Oxford University | H | W | 11-09 |
11/02/84 | Richmond Raiders | A | W | 06-01 |
12/02/84 | Cambridge University | H | L | 06-07 |
19/02/84 | Birmingham Panthers | H | W | 23-03 |
25/02/84 | Cambridge University | A | L | 03-05 |
26/02/84 | Peterborough Pumas | H | W | 17-01 |
04/03/84 | London All Stars | H | W | 05-03 |
11/03/84 | Streatham Bruins | A | W | 14-04 |
18/03/84 | Cambridge University | H | L | 06-12 |
25/03/84 | Peterborough Pumas | A | W | 15-01 |
01/04/84 | Richmond Flyers | H | D | 12-12 |
08/04/84 | Southampton Knights | H | W | 11-04 |
15/04/84 | Richmond Raiders | H | W | 18-05 |
18/04/84 | South Shore Kings | H | L | 04-09 |
22/04/84 | Bournemouth | H | W | 09-08 |
29/04/84 | Southampton Knights | H | L | 12-09 |
06/05/84 | London All Stars | H | L | 07-10 |
20/05/84 | Richmond Flyers | H | W | 14-05 |
27/05/84 | Streatham Bruins | H | L | 04-11 |
H/A = Home or Away
W/L = Win or Lose