Remember which teams the Lions played against in which season? Memory a little hazy? Details of the teams in the leagues – and where the Lions finished at the end of each season – are just a click away. I’ve included details of the highest position Lions managed to climb to in a particular season where possible! Some of the info was found via official statistics whilst I did the best I could from what was printed in the LVL programmes for the remainder. Thanks to “Dave’s Dad” for the sheet of stats he typed out for me which helped to fill in some blanks.
Season | Div | GP | W | L | T | GF | GA | Pts | Place |
1984/85 | HL1 | 20 | 11 | 9 | 0 | 133 | 130 | 22 | 6th |
1985/86 | HL1 | 22 | 17 | 3 | 2 | 236 | 112 | 36 | 2nd |
1986/87 | HL1 | 20 | 11 | 9 | 0 | 337 | 307 | 29 | 9th |
1987/88 | HL1 | 22 | 17 | 3 | 2 | 206 | 294 | 15 | 7th |
1988/89 | HL1 | 30 | 14 | 15 | 1 | 193 | 213 | 19 | 9th |
1989/90 | HL1 | 27 | 7 | 19 | 1 | 207 | 349 | 13 | 9th |
1991/92 | HL1 | 24 | 8 | 13 | 3 | 227 | 297 | 22 | 8th |
1992/93 | HL1 | 32 | 6 | 25 | 1 | 360 | 666 | 23 | |
1993/94 | HL1 | 36 | 10 | 24 | 2 | 330 | 451 | 29 | |
1994/95 | HL1 | 44 | 5 | 38 | 1 | 191 | 498 | 11 |
Season | Div | GP | W | L | T | GF | GA | Points | Finish |
HL1
HL1 HL1 HL1 HL1 HL1 HL1 HL1 HL1 HL1 |
20 |
11
17 11 17 14 7 8 6 10 5 |
9
3 09 03 15 19 13 25 24 38 |
0
2 0 2 1 1 3 1 2 1 |
133
236 337 206 193 207 227 360 330 191 |
130
112 307 294 213 349 297 666 451 498 |
22
36 29 15 19 13 22 23 29 11 |
6th
2nd 9th 7th 9th 9th 8th |