The squad for the 2007/08 season was:
Netminders
George Alley
Andrew Boot
Liem Le Huyen
Forwards
Justin Grant
Romanas Fedotovas
Joe Trotter
Alistair Band
Mark Swaine
Scott Pollak
James Hatfull
Paul O’Neill
Scott Beeson
Defence
James Scott-Joseph
Michael Jacobs
Michael Ranby
Stas Prokofiev
Andrew Holdaway
Joe Berry
Rob Courtman
Nick Alley
Nick Breigoos
David Piper (departed mid-season)
Richard Smith (departed mid-season)
NB Player stats shown are from league games only.
Final 2007/08 Season Player Stats
Player Name | GP | G | A | Pts | PIM |
Scott Beeson | 18 | 20 | 12 | 32 | 22 |
Stas Prokofiev | 17 | 10 | 18 | 28 | 12 |
Michael Ranby | 17 | 9 | 17 | 26 | 73 |
Michael Jacobs | 15 | 10 | 10 | 20 | 0 |
Nick Alley | 14 | 9 | 10 | 19 | 26 |
Paul O’Neill | 16 | 1 | 13 | 14 | 44 |
James Hatfull | 15 | 6 | 5 | 11 | 61 |
Romanas Fedotovas | 16 | 4 | 6 | 10 | 106 |
Joe Berry | 14 | 4 | 5 | 9 | 55 |
Scott Pollak | 17 | 0 | 9 | 9 | 12 |
JJ McGrath | 4 | 2 | 5 | 7 | 2 |
Nick Breigoos | 7 | 4 | 3 | 7 | 2 |
Rob Courtman | 10 | 2 | 5 | 7 | 4 |
Justin Grant | 13 | 0 | 3 | 3 | 0 |
Alastair Band | 14 | 0 | 2 | 2 | 58 |
Andrew Holdaway | 14 | 1 | 1 | 2 | 2 |
James Scott-Joseph | 14 | 2 | 0 | 2 | 4 |
Theo Abban | 3 | 0 | 1 | 1 | 0 |
Andrew Boot | 15 | 0 | 1 | 1 | 0 |
Chris Shrubsole | 2 | 0 | 0 | 0 | 0 |
David Piper | 3 | 0 | 0 | 0 | 0 |
Liem Le Huyen | 3 | 0 | 0 | 0 | 0 |
Richard Smith | 7 | 0 | 0 | 0 | 8 |
Ruairi Teahan | 8 | 0 | 0 | 0 | 0 |
Mark Swaine | 10 | 0 | 0 | 0 | 4 |
George Alley | 18 | 0 | 0 | 0 | 0 |
2007/08 Season Netminder Stats
Player Name | Minutes Played | Shots on Goal | Goals Conceded | Save Average |
George Alley Andrew Boot Liem Le Huyen |
917.50 141:26 20:00 |
587 79 11 |
83 13 5 |
85.86% 83.54% 54.54% |
2007/08 Top 3 Points Scorers
Scott Beeson (20+12)
Stas Prokofiev (10+18)
Michael Ranby (9+17)
2007/08 Top 3 Sin Bin Offenders
Romanas Fedotovas (106 mins)
Michael Ranby (73 mins)
James Hatfull (61 mins)